UT582+
New
UT582+ is mainly used to detect whether the RCD in the circuit can be triggered normally. It is only suitable for single-phase circuits with the supply voltage range of 195V~253V. Its voltage measurement range is 30V~600V, 45Hz ~65Hz.
Currently out of stock, stocks to be replenished 2~4 weeks OR contact us for more details
Hurry, Selling Fast!
Availability date:
UNI-T UT582+ Digital RCD (ELCB) Tester
UT582+ is mainly used to detect whether the RCD in the circuit can be triggered normally. It is only suitable for single-phase circuits with the supply voltage range of 195V~253V. Its voltage measurement range is 30V~600V, 45Hz ~65Hz.
Recipient :
* Required fields
or Cancel
| Specifications | Range | Accuracy | ||
| RCD measurement | Range setting | Rated operating current | Trip time | |
| X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | -10%~0% | |
| X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | 0%~10% | |
| 500mA | 300ms | 0%~10% | ||
| X 5 | 10mA/20mA/30mA | 40ms | 0%~10% | |
| AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | -10%~10% | |
| Trip time accuracy | ±(2%+2) | |||
| Operating voltage (Freq.) | 195V~253V | |||
| Voltage measurement | Voltage range | 30~600V | ||
| Frequency | 45Hz~65Hz | |||
| Resolution | 1V | |||
| Accuracy | ±(3%+3) | |||
| Features | ||||
| Display count | 999 | |||
| Power off gear | √ | |||
| Low battery indication | <7.2V | |||
| APO | Auto power off fuction | |||
| LCD backlight | √ | |||
| Data hold | √ | |||
| Phase angle selection | 0° and 180° | |||
| Connections check | Simultaneously test the trip time and trip current | |||
| AUTO RAMP | √ | |||
| Disconnect buzzer | √ | |||
| Over-range display | OL | |||
| Fused | √ | |||
| Mis-operation buzzer | √ | |||
| Power off buzzer | √ | |||
| Full icon display | √ | |||
| Compliance standard | IEC 61010-1, IEC 61010-2-030, IEC 61010-2-033, IEC 61557-1:2007;IEC 61557-6:2007, EN61326-1, EN61326-2-2 | |||
| Lead sequence check | LCD | |||
| General Characterisitics | ||||
| Power | 1.5V battery (LR6) x 6 | |||
| Display | 71mm x 34mm | |||
| Product color | Red and grey | |||
| Product net weight | 400g | |||
| Product size | 160mm x 100mm x 71mm | |||
| Standard accessories | Test line, carrying bag, elastic strap | |||
S$ 82.00
S$ 118.00
S$ 160.00
S$ 175.00
S$ 240.00
S$ 460.00
S$ 180.00
S$ 215.00
S$ 680.00
S$ 820.00
S$ 3,900.00
S$ 265.00
S$ 1,800.00
S$ 440.00
S$ 270.00
S$ 50.00
S$ 52.00
S$ 99.00
S$ 30.00
S$ 15.00
S$ 15.00
S$ 295.00