UT503PV
New
UT503PV PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features of UT503PV PV Insulation tester
Hurry, Selling Fast!
Availability date:
UNI-T UT503PV PV Insulation Tester
UT503PV PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features of UT503PV PV Insulation tester
Recipient :
* Required fields
or Cancel
| Specifications | |||
| Output voltage | Insulation resistance | PV insulation resistance | Accuracy |
| 125V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~100.0MΩ | ±(1.5%+5) | ||
| 100.1MΩ~1000MΩ | ±(5%+6) | ||
| 250V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~200.0MΩ | ±(1.5%+5) | ||
| 200.1MΩ~2000MΩ | ±(5%+6) | ||
| 500V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| 1000V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) |
| AC Voltage | 5~600V ac | ±(1%+4) | |
| Short circuit current | IR measurement | <1.5mA | |
| PV IR measurement | <1.2mA | ||
| Continue measurement(IR) | √(default setting) | Compare function(IR) | √ |
| Time measurement | √ | Stepping voltage | √ |
| Auto discharge | √ | High voltage alarm | √ |
| DUT live test | IR measurement: DO NOT test if the DUT voltage is above 25V | ||
| PV IR measurement: the DUT voltage should under DC 1000V | |||
| Backlight | Auto & Manual backlight; auto power off in 30s | ||
| Data storage | 1000 set | ||
| Data Communication | transmission via USB cable | ||
| transmission via Bluetooth app | |||
| IP | IP54(with cap closed) | ||
| CAT rating | CAT II 1000V, CAT III 600V | ||
| Certificates | CE, UKCA | ||
S$ 95.00
S$ 124.00
S$ 168.00
S$ 184.00
S$ 253.00
S$ 484.00
S$ 237.00
S$ 263.00
S$ 716.00
S$ 863.00
S$ 179.00
S$ 4,105.00
S$ 279.00
S$ 1,895.00
S$ 284.00
S$ 53.00
S$ 63.00
S$ 104.00
S$ 32.00
S$ 17.00
S$ 16.00
S$ 311.00