Features of UT343E Coating Thickness Gauge
UT343E
New
Features of UT343E Coating Thickness Gauge
Certificates: CE, UKCA
● Bluetooth APP
● Conductive coating measurement (like chromium, zinc, tin)
● Voice broadcast
● Durable probe
● Automobile mode
● Multiple measurement modes
● PC software analysis
Currently out of stock, stocks to be replenished 2~4 weeks OR contact us for more details
Hurry, Selling Fast!
Availability date:
UNI-T UT343E Digital Thickness Gauge
Features of UT343E Coating Thickness Gauge
Certificates: CE, UKCA
● Bluetooth APP
● Conductive coating measurement (like chromium, zinc, tin)
● Voice broadcast
● Durable probe
● Automobile mode
● Multiple measurement modes
● PC software analysis
Recipient :
* Required fields
or Cancel
| Specification | Range | Thickness | Resolution | Accuracy |
| Certificates | CE/UKCA | |||
| Ferrous and non-ferrous substrates measurement (FE and NFE) | 0~2000μm | 0~99.9μm | 0.1μm | ±(2%H+2μm) |
| 100~2000μm | 1μm | |||
| 0~78.7mil | 0~4.99mil | 0.01mil | ±(2%H+0.08mil) | |
| 5.0~78.7mil | 0.1mil | |||
| Bluetooth and App function | √ | |||
| Probe measuring force | 0.3~1.5N | |||
| Display | 2”color TFT screen | |||
| Auto rotatable screen | √ | |||
| Unit conversion | μm/mil | |||
| LED /Audio alarm | √ | |||
| Limit setting | 0~2000μm | |||
| Measurement method | Single/continuous | |||
| Statistical measurement | Max/Min/Avg | |||
| Matrix identification modes | Auto/manual | |||
| Voice broadcast | √ | |||
| Flashlight | √ | |||
| USB communication | Upper computer communication | |||
| Data storage | 3300 data | |||
| LCD brightness control | √ | |||
| Auto power off | 5 minutes | |||
| Low battery indication | √ | |||
| Power supply | 3.7V 1300mAh Lithium battery | |||
| General Characteristics | ||||
| Power | 3.7V 1300mAh Lithium battery | |||
| LCD Size | 2 inch | |||
| Product color | Red and Gray | |||
| Product net weight | 150g | |||
| Product size | 152*65*35mm | |||
| Standard accessories | USB cable, Hand strap, Sensor protective cover, Ferrous matrix, Non-ferrous matrix, Stand coating thickness sheets(6pcs) | |||
S$ 39.00
S$ 114.00
S$ 153.00
S$ 209.00
S$ 27.00
S$ 39.00
S$ 29.00
S$ 37.00
S$ 52.00
S$ 114.00
S$ 123.00
S$ 32.00
S$ 32.00
S$ 96.00
S$ 31.00
S$ 75.00
S$ 42.00
S$ 74.00
S$ 218.00
S$ 254.00
S$ 102.00
S$ 133.00
S$ 147.00
S$ 18.00
S$ 105.00
S$ 183.00
S$ 19.00
S$ 140.00
S$ 59.00
S$ 130.00