UT363S
New
Currently out of stock, stocks to be replenished 2~4 weeks OR contact us for more details
Hurry, Selling Fast!
Availability date:
UNI-T UT363S Mini Anemometer
Recipient :
* Required fields
or Cancel
| Specifications | Range | Resolution | Accuracy |
| Wind speed | 0.4~30m/s | 0~99: 0.01 100~999: 0.1 ≥1000: 1 |
±(5%+0.5m/s) |
| 1.4~108km/h | ±(5%+1.5km/h) | ||
| 78~5905ft/min | ±(5%+100ft/min) | ||
| 0.7~58knots | ±(5%+1knots) | ||
| 0.8~67mph | ±(5%+1mph) | ||
| Temperature | -10~50℃ | 0.1℃ | ±2.0℃ |
| 14~122℉ | 0.2℉ | ±4.0℉ | |
| Wind scale | 0~12 | 1 | ±1 |
| Features | |||
| Sampling rate | 0.5s | ||
| Units | m/s, km/h, ft/min, knots, mph, ℃/℉ | ||
| Overload indication | √ | ||
| Auto range | √ | ||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| Data hold | √ | ||
| MAX/MIN/AVG | √ | ||
| Backlight | √ | ||
| Working temperature | 0℃~40℃ | ||
| 1m drop test | √ | ||
| General Characterisitics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 35mm x 32mm | ||
| Product color | Red and grey | ||
| Product net weight | 365g | ||
| Product size | 120mm x 53mm x 43mm | ||
S$ 39.00
S$ 114.00
S$ 153.00
S$ 209.00
S$ 27.00
S$ 39.00
S$ 29.00
S$ 37.00
S$ 114.00
S$ 123.00
S$ 32.00
S$ 32.00
S$ 96.00
S$ 31.00
S$ 75.00
S$ 42.00
S$ 74.00
S$ 218.00
S$ 254.00
S$ 102.00
S$ 133.00
S$ 147.00
S$ 257.00
S$ 18.00
S$ 105.00
S$ 183.00
S$ 19.00
S$ 140.00
S$ 59.00
S$ 130.00