UT343D
New
Currently out of stock, stocks to be replenished 2~4 weeks OR contact us for more details
Hurry, Selling Fast!
Availability date:
UNI-T UT343D Digital Thickness Gauge
Recipient :
* Required fields
or Cancel
| Specifications | Range |
| Measuring range | 0~1250um |
| Accuracy | ±(3%H+1)um |
| Resolution | 0.1um (0~99.9um); 1um (100~1250um) |
| Measurement method | Single/Continuous |
| Measurement mode | Max/Min/Avg |
| Metal type | Ferrous/ non-ferrous |
| Features | |
| Display type | 2.0-inches TFT LCD (320 x 240 pixels) |
| LCD brightness control | √ |
| Auto rotatable screen | √ |
| Unit conversion | √ |
| Audio alarm | √ |
| LED alarm | √ |
| PC analysis software | √ |
| USB communication | √ |
| Quick test mode | √ |
| Data storage | 500 groups |
| Auto power off | √ |
| Low battery indication | √ |
| General Characterisitics | |
| Power | 1.5V AA battery (LR6) x 2 |
| Display | 48mm x 36mm |
| Product color | Red and grey |
| Product net weight | 175g |
| Product size | 153.5mm x 64.5mm x 41mm |
| Standard accessories | Micro USB interface cable, standard piece, batteries, cloth bag |
S$ 39.00
S$ 114.00
S$ 209.00
S$ 27.00
S$ 39.00
S$ 29.00
S$ 37.00
S$ 52.00
S$ 114.00
S$ 123.00
S$ 32.00
S$ 32.00
S$ 96.00
S$ 31.00
S$ 75.00
S$ 42.00
S$ 74.00
S$ 218.00
S$ 254.00
S$ 102.00
S$ 133.00
S$ 147.00
S$ 257.00
S$ 18.00
S$ 105.00
S$ 183.00
S$ 19.00
S$ 140.00
S$ 59.00
S$ 130.00