UT202+
New
UT200+ series handheld automatic range true RMS clamp meter, designed according to safety standard EN61010-2010 CAT II600V/CAT III 300V grade, with full-function gear anti-burn protection, can meet high reliability and high safety operation requirements.
Currently out of stock, stocks to be replenished 2~4 weeks OR contact us for more details
Hurry, Selling Fast!
Availability date:
UNI-T UT202+ Digital Clamp Meter
UT200+ series handheld automatic range true RMS clamp meter, designed according to safety standard EN61010-2010 CAT II600V/CAT III 300V grade, with full-function gear anti-burn protection, can meet high reliability and high safety operation requirements.
Recipient :
* Required fields
or Cancel
| Specifications | Range | UT202+ |
| AC current (A) | 400A | ±(2%+10) |
| 600A | ||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
| DC current (A) | 400A | |
| 600A | ||
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
| 10Hz~60kHz | ||
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| 60MΩ | ||
| Capacitance (F) | 4mF | ±(4%+5) |
| 40mF | ||
| 60mF | ||
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | ||
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | ||
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | UT201+/UT202+/UT202A+ | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |
Mr.
1
S$ 74.00
S$ 82.00
S$ 605.00
S$ 389.00
S$ 1,299.00
S$ 93.00
S$ 86.00
S$ 183.00
S$ 64.00
S$ 100.00
S$ 156.00
S$ 218.00
S$ 157.00
S$ 235.00
S$ 289.00
S$ 78.00
S$ 123.00
S$ 83.00
S$ 166.00
S$ 207.00
S$ 524.00
S$ 193.00
S$ 116.00
S$ 164.00
S$ 71.00
S$ 60.00
S$ 73.00
S$ 691.00
S$ 31.00
S$ 44.00