UTi120MS
New
Hurry, Selling Fast!
Availability date:
UNI-T UTi120MS Smartphone Thermal Camera Module for iPhone
Recipient :
* Required fields
or Cancel
| Technical Data | |
| IR resolution (Pixels) | 120×90 |
| Field of view(FOV) | 50°×38° |
| Thermal sensitivity(NETD) | ≤60mK @25℃ |
| Spatial resolution(IFOV) | 7.3mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Focus free |
| Lens focal length | 2.28mm |
| Temperature measurement range | -20℃ ~ 400℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Lava, Ironbow,Black hot, Red hot, Rainbow, Rainbow HC) |
| Image modes | Thermal,Fusion,PIP |
| On screen analyzer | 6 Points/6 Lines/6 Rectangles/6 Circles |
| Hi/Lo temperature alarm | √ |
| Video recording | √ |
| General Characteristics | |
| USB | Lightning |
| Drop proof | 1m |
| Image/Video storage format | JPEG, MP4 |
| Certificates | CE,UKCA,FCC,RoHS,MFi |
| Product net weight | 25g |
| Product size | 53mm×18.2mm×18.5mm |
| Packing Details | |
| Standard accessories | English manual, Documents download operation guide card |
S$ 520.00
S$ 449.00
S$ 299.00
S$ 280.00
S$ 945.00
S$ 190.00
S$ 335.00
S$ 2,900.00
S$ 3,200.00
S$ 680.00
S$ 310.00
S$ 320.00
S$ 400.00
S$ 1,500.00
S$ 2,500.00
S$ 8,000.00
S$ 13,000.00
S$ 1,200.00
S$ 475.00
S$ 380.00