UT658B
New
Hurry, Selling Fast!
Availability date:
UNI-T UT658B USB Tester
Recipient :
* Required fields
or Cancel
| Specifications | UT658B |
| Input voltage range (V) | 3V~9V |
| Voltage resolution | 0.01V |
| Voltage monitoring accuracy | ±(1%+5) |
| Current monitoring range (A) | 0A~3.5A |
| Current monitoring accuracy | ±(1%±5) |
| Current resolution | 0.01A |
| Capacity | 0~39999mAH |
| Capacity data storage | 10 sets |
| Display | LCD |
| Warning | √ |
| Button | √ |
| Cable length | 10cm |
| Pollution level | 2 |
| Working temperature | -10℃~40℃ |
| Storage temperature | -10℃~50℃ |
| Relative humidity | <75% |
| General Characterisitics | |
| Product color | White |
| Product net weight | 30g |
| Product size | 72mm x 29mm x 12mm |
S$ 35.00
S$ 48.00
S$ 222.00
S$ 699.00
S$ 330.00
S$ 138.00
S$ 22.00
S$ 43.00
S$ 1,088.00
S$ 29.00
S$ 425.00
S$ 55.00
S$ 380.00
S$ 599.00